Nottingham Country Tidalwaves
|
|
Home Coaching Staff Chairpersons Registration Volunteering Practice Times Stroke Clinics Meets / Absences Event Schedule Times Downloads Sponsors Administration Contact Us |
Nottingham Country Swim Team
|
| President | Aaron Pichon | 832-746-3010 | |
|---|---|---|---|
| VP Ways & Means | Libby Bell | 281-647-7984 | 281-460-1536 |
| VP Ways & Means | Phuong Zubkoff | 281-646-7091 | 713-614-5875 |
| League/MCUD Rep | Todd Wray | 832-659-1417 | 281-285-1261 |
| Secretary | Kim Routon | 281-579-2770 | 281-723-4616 |
| Treasurer | Traci Albosta | 281-647-0182 | 713-305-1076 |
| Meet Officials | Les Roberson | 281-578-1972 | 713-456-9933 |
| Meet Officials | Larry Husmann | 281-398-6605 | 832-724-9531 |
| Records | Stephanie Husmann | 281-398-6605 | 832-724-9531 |
| Ready Bench | Michele Osborn | 281-578-5758 | |
| Ready Bench | Dwayne Gorman | 281-647-0550 | 281-468-6308 |
| Ready Bench | John Burrus | 281-578-1432 | 713-705-0119 |
| Timer | Carlene Hannah | 281-881-2540 | 281-881-2539 |
| Timer | Jim Hannah | 281-881-2540 | 281-881-2539 |
| Ribbons | Carolyn Willis | 281-599-0588 | 832-623-5581 |
| Ribbons | Rebecca Hafner | 281-599-3049 | 281-415-0063 |
| Equipment | Rebecca Hafner | 281-599-3049 | 281-415-0063 |
| Website Manager | Scott Jacobson | 281-579-3818 | 281-330-3864 |
| Hospitality | AnneMarie Watne | 832-741-0586 | 832-264-4486 |
| Volunteers/Attendance | Holly Estes | 281-944-9273 | 281-757-5870 |
| Volunteers/Attendance | Stephanie Rundell | 281-599-9054 | 281-804-0127 |
| Concessions | Tony Ray | 281-578-3949 | 281-250-3591 |
| Concessions | None | ||
| WHALE Recorder | Todd Wray | 832-659-1417 | 281-285-1261 |
| Head Coach | Bob Perkins | 281-773-0865 |
Note: You may click on a chairperson's name to send an email.